UAE [United Arab Emirates]
Middle East | HSPA (27) | HSPA+ (20) | LTE in Service | LTE Band |
UAE | du | In Service | Mar-10 | 42Mbps | In Service June 2012 | LTE-1800 |
UAE | Etisalat | In Service | Jan-10 | 42Mbps | In Service Sept 2011 LTE-Advanced Trial | LTE-1800, 2600 |
Middle East | HSPA (27) | HSPA+ (20) | LTE in Service | LTE Band |
UAE | du | In Service | Mar-10 | 42Mbps | In Service June 2012 | LTE-1800 |
UAE | Etisalat | In Service | Jan-10 | 42Mbps | In Service Sept 2011 LTE-Advanced Trial | LTE-1800, 2600 |
TechRecur.com is one of the leading article publishing company in digital marketing, guest blogging, web designing, marketing, SEO, internet marketing, business, telecom, media, and technology (TMT) industry. We have been publishing guest posts, articles, news, research, press releases, reviews, interviews, etc. for over 10 years. We have been established to meet the day-to-day requirements of senior executives regarding information and research on TMT. TechRecur.com also provides a platform for decision-makers to meet, discuss, and network.
Contact us: info@techrecur.com
© TechRecur.com