Singapore
1 | Singtel Mobile | 900/2100 MHz UMTS, HSPA, HSPA+, DC-HSPA+ 900(B8)/1800(B3)/2600(B7) MHz LTE-A | 4.1[126] (June 2016) | Singtel |
2 | StarHub | 900/2100 MHz UMTS, HSPA, HSPA+, DC-HSPA+ 1800(B3)/2600(B7) MHz LTE-A | 2.275[127] (Q3 2016) | StarHub |
3 | M1 | 900/2100 MHz UMTS, HSPA, HSPA+ 1800(B3)/2600(B7) MHz LTE-A | 1.933[128] (Q4 2015) | M1 Limited Axiata Group Berhad (28.01%) |
4 | GRID | 806-821/851-866 MHz iDEN | N/A | GRID Communications |
Mobile Virtual Network Operator | ||||
5 | Circles.Life (Using M1) | 900/2100 MHz UMTS, HSPA, HSPA+ 1800(B3)/2600(B7) MHz LTE-A | Circles.life | |
6 | Zero Mobile (Using Singtel) | 900/2100 MHz UMTS, HSPA, HSPA+, DC-HSPA+ 900(B8)/1800(B3)/2600(B7) MHz LTE-A | Zero Mobile |
Source: Wikipedia
Asia Pacific | Operator | HSPA | HSPA+ | LTE | LTE Spectrum (Band) |
Singapore | MobileOne/M1 3G | In Service | Jul-09 | 28Mbps | In Service June 2011 Trialing LTE-Advanced | LTE-1800, 2600 |
Singapore | SingTel Mobile/Broadband on Mobile Presti | In Service | Dec-09 | 21Mbps | In Service Dec 2011 VoLTE May 2014 LTE-Advanced June 2014 | LTE-1800, 2600 |
Singapore | StarHub | In Service | Mar-09 | 21Mbps | In Service Sept 2012 | LTE-1800 |
Advt….
chẳng hiểu sao mà có dịch vụ chụp ảnh cưới đẹp ở hà nội mà chất vãi