Oman
Middle East | Operator | HSPA | HSPA+ | LTE in Service | LTE Band |
Oman | Nawras | In Service | Mar-13 | 42Mbps | In Service Feb 2013 | LTE-1800,2300 TDD |
Oman | Omantel/Oman Mobile | In Service | Sep-11 | 21Mbps | In Service July 2012 | LTE-1800,2300 FDD/TDD |
Middle East | Operator | HSPA | HSPA+ | LTE in Service | LTE Band |
Oman | Nawras | In Service | Mar-13 | 42Mbps | In Service Feb 2013 | LTE-1800,2300 TDD |
Oman | Omantel/Oman Mobile | In Service | Sep-11 | 21Mbps | In Service July 2012 | LTE-1800,2300 FDD/TDD |
TechRecur.com is one of the leading article publishing company in digital marketing, guest blogging, web designing, marketing, SEO, internet marketing, business, telecom, media, and technology (TMT) industry. We have been publishing guest posts, articles, news, research, press releases, reviews, interviews, etc. for over 10 years. We have been established to meet the day-to-day requirements of senior executives regarding information and research on TMT. TechRecur.com also provides a platform for decision-makers to meet, discuss, and network.
Contact us: info@techrecur.com
© TechRecur.com