Middle East | HSPA (27) | HSPA+ (20) | LTE (19 in 8 countries) | LTE Band | ||
Afghanistan | Afghan Wireless/AWCC | In Service | ||||
Afghanistan | Etisalat Afghanistan | In Service | Mar-12 | 21Mbps | ||
Afghanistan | MTN Afghanistan | In Service | ||||
Afghanistan | Roshan (Telecom Dev. Com | In Service | ||||
Bahrain | Batelco | In Service | Apr-10 | 42Mbps | In Service Feb 2013 | LTE-1800 |
Bahrain | Menatelecom (WiMAX) | In Service Nov 2013 | LTE-TDD 3500 (42) | |||
Bahrain | STC / Viva Bahrain | In Service | Mar-10 | 42Mbps | In Service Jan 2012 | LTE-1800 |
Bahrain | Zain | In Service | Planned | In Service Apr 2013 | LTE-1800 | |
Iran | MTCE | Planned | ||||
Iran | MTN Irancell | Planned | ||||
Iran | Tamin Telecom / RighTel | In Service 2012 | Feb-12 | 42Mbps | ||
Iran | TCI | Planned | ||||
Iraq | SanaTel | Planned | ||||
Iraq | Asiacell | Planned | ||||
Iraq | Korek Telecom | Planned | ||||
Iraq | MaxyTel | Planned | LTE-TDD | |||
Iraq | Regional Telecom / Fastlink | In Service June 2013 | LTE-2600 | |||
Iraq | Zain Iraq | Planned | ||||
Jordan | Orange Jordan | In Service | Mar-11 | 21Mbps | Planned 2014 | |
Jordan | Umniah | In Service | Jun-12 | 42Mbps | Trials Complete | |
Jordan | Zain Jordan | In Service | Mar-11 | 21Mbps | Planned 2015 | LTE-2600 |
Kuwait | VIVA / KTC | In Service | Sep-09 | 42Mbps | In Service Dec 2011 | LTE-1800, LTE-Adv. Trial |
Kuwait | Wataniya Telecom | In Service | In Service July 2013 | LTE-1800 | ||
Kuwait | Zain | In Service | Aug-09 | 21Mbps | In Service Nov 2012 | LTE-1800 |
Lebanon | Alfa Telecom | In Service | Oct-12 | 21Mbps | In Service May 2013 | LTE-800, 2600 |
Lebanon | LibanCell/MTC Touch | In Service | Sep-11 | 21Mbps | In Service May 2013 | LTE-800, 1800 |
Oman | Nawras | In Service | Mar-13 | 42Mbps | In Service Feb 2013 | LTE-1800,2300 TDD |
Oman | Omantel/Oman Mobile | In Service | Sep-11 | 21Mbps | In Service July 2012 | LTE-1800,2300 FDD/TDD |
Palestine | Palestine Cellular | Planned | ||||
Qatar | Ooredoo (Qatar Telecom) | In Service | Aug-10 | 21Mbps | In Service Apr 2013 | LTE-800, 2600 |
Qatar | Vodafone | In Service | In Service June 2014 | LTE-800 | ||
Saudi Arabia | Etihad Etisalat/Mobily | In Service | Jan-10 | 21Mbps | In Service Sept 2011 | LTE-2600 TDD |
Saudi Arabia | Saudi Telecom Company / A | In Service | Sep-09 | 42Mbps | In Service Sept 2011 LTE-Advanced Feb 2014 | LTE-1800/2300 FDD & TDD |
Saudi Arabia | Zain | In Service | Dec-09 | 21Mbps | In Service Sept 2011 | LTE-1800 |
Syria | MTN Syria | In Service | ||||
Syria | Syriatel | In Service | Jun-13 | 21Mbps | ||
UAE | du | In Service | Mar-10 | 42Mbps | In Service June 2012 | LTE-1800 |
UAE | Etisalat | In Service | Jan-10 | 42Mbps | In Service Sept 2011 LTE-Advanced Trial | LTE-1800, 2600 |
Yemen | MTN | Planned | ||||
Yemen | Unitel | Planned | ||||
Yemen | Yemen Mobile | Planned |
Source: 4GAmericas