Jordan
Middle East | Operator | HSPA | HSPA+ | LTE in Service | LTE Band |
Jordan | Orange Jordan | In Service | Mar-11 | 21Mbps | Planned 2014 | |
Jordan | Umniah | In Service | Jun-12 | 42Mbps | Trials Complete | |
Jordan | Zain Jordan | In Service | Mar-11 | 21Mbps | Planned 2015 | LTE-2600 |
Middle East | Operator | HSPA | HSPA+ | LTE in Service | LTE Band |
Jordan | Orange Jordan | In Service | Mar-11 | 21Mbps | Planned 2014 | |
Jordan | Umniah | In Service | Jun-12 | 42Mbps | Trials Complete | |
Jordan | Zain Jordan | In Service | Mar-11 | 21Mbps | Planned 2015 | LTE-2600 |
TechRecur.com is one of the leading article publishing company in digital marketing, guest blogging, web designing, marketing, SEO, internet marketing, business, telecom, media, and technology (TMT) industry. We have been publishing guest posts, articles, news, research, press releases, reviews, interviews, etc. for over 10 years. We have been established to meet the day-to-day requirements of senior executives regarding information and research on TMT. TechRecur.com also provides a platform for decision-makers to meet, discuss, and network.
Contact us: info@techrecur.com
© TechRecur.com