Sr. No. | Operator | Technology | Subscribers (in millions) | Ownership |
---|---|---|---|---|
1: | Rogers includes Fido and Chatr | GSM-850/1900 (GPRS, EDGE) 850/1900 MHz UMTS, HSPA, HSPA+ 700(12-13-17)/1700(4)/2600(7) MHz LTE, LTE-A | 10.625 (Q3 2017) | Rogers Communications |
2: | Telus Includes Koodo and Public Mobile | UMTS, HSPA, DC-HSPA+ 700(12-13-17-29)/850(5)/1900(2)/1700(4)/2600(7) MHz LTE, LTE-A | 8.700 (Q2 2017) | Telus |
3: | Bell includes MTS and Virgin Mobile | CdmaOne, CDMA2000 1xRTT UMTS, HSPA, DC-HSPA+ 700(12-13-17-29)/850(5)/1900(2)/1700(4)/2600(7) MHz LTE, LTE-A | 9.008 (Q3 2017) | Bell Canada |
4: | Freedom Mobile | 1700/2100 MHz(AWS) UMTS, HSPA, DC-HSPA+, LTE(Eastern Ontario) 1700/2100(66) MHz(AWS-3), 1900/2100 MHz(AWS-1), 2500 MHz LTE, | 1.300 (Q4 2016) | Shaw Communications |
5: | Vidéotron | 1700 MHz UMTS, HSPA, DC-HSPA+[42] 700/1700 MHz LTE | 0.786 (Q1 2016) | Quebecor |
6: | SaskTel | 850/1900 MHz UMTS, HSPA, DC-HSPA+ 1700 MHz LTE | 0.618 (Q1 2016) | SaskTel |
7: | TNW Wireless | 850 MHz UMTS, HSPA, HSPA+ 850 MHz | N/A (Q1 2017) | TNW Wireless Inc. |
Source: WikiPedia
Table of Contents Americas – Canada-Operator/Service Provider |
HSPA+ (16) |
|
LTE (49) |
LTE-AdvancedVoLTE |
LTE Spectrum (Band) | |
Canada | ABC Communications | In Service April 2014 | LTE-3500 (Fixed TD-LTE) | |||
Canada | Bell Mobility | Nov-09 | 42Mbps | In Service Sept 2011 | LTE-1700/2100 (IV) | |
Canada | Telus | Nov-09 | 42Mbps | In Service Feb 2012 | LTE-1700/2100 (IV) | |
Canada | Eastlink Wireless | Feb-13 | 21Mbps | In Service Feb 2013 | LTE-1700/2100 (IV) | |
Canada | Ice Wireless | Feb-14 | 21Mbps | |||
Canada | Mobilicity | Oct-12 | 21Mbps | Planned 2015 | LTE-1700/2100 (IV) | |
Canada | MTS Mobility /Allstream | Mar-11 | 21Mbps | In Service Sept 2012 | LTE-1700/2100 (IV) | |
Canada | Public Mobile (CDMA) | Planned 2016 | ||||
Canada | Rogers Wireless Communications | Jul-09 | 21Mbps | In Service July 2011 | LTE-1700/2100 (IV) 2.6 MHz | |
Canada | SaskTel Mobility | Aug-10 | 21Mbps | In Service Jan 2013 VoLTE in Deployment | LTE-2100 (IV) LTE-TDD 2.6 GHz | |
Canada | T-Bay-Tel (CDMA) | Nov-10 | 21Mbps | |||
Canada | Videotron (Quebecor Media) | Sep-10 | 42Mbps | Planned 2016 | ||
Canada | WIND /Globalive | Jun-14 | 21Mbps | Planned 2016 | ||
Canada | Xplornet (Barrett Xplore) )Rural WiMAX | Planned | LTE-2600 |